Why restaurants switch to Servire
No sales calls. No hidden fees. No fine print. Servire is the POS system you just use — without the problems you know from others.
€59
Per month — everything included
€0
Setup fee
Unlimited
Devices at flat rate
Monthly
Cancelable — no lock-in
Servire does it differently
Transparency, flexibility and fairness — on every single point.
Sales calls & quotes
Hidden extra costs
Long contract periods
Per-device billing
Proprietary hardware
TSE as paid extra
Crashes during peak hours
Support only until 6 PM
Forced payment provider
Compared in detail
Servire vs. traditional POS systems — point by point.
| Criterion | Servire | Traditional providers |
|---|---|---|
| Costs & Contract | ||
| Monthly price | €59 – everything included | Custom quotes, often €100–300 or more |
| Device billing | Unlimited devices at flat rate | Billed per device / per license |
| Hidden costs | None – no setup, no service fees | Setup, training, modules often extra |
| Contract duration | Cancel monthly | Often 12–36 months commitment |
| Buying process | Start online instantly, no sales call | Quote requests, sales meetings, waiting periods |
| Hardware & Technology | ||
| Required hardware | Use existing iPhones & iPads | Proprietary terminals required |
| Operating system | Currently iOS (Apple) — Android in development | Varies by provider: Android, iOS or proprietary systems |
| Hardware investment | From €0 – use your own or your employees' devices | Often €1,000–5,000 for special hardware |
| Stability & reliability | Stable cloud infrastructure, no freezing | Frequent crashes and outages during peak hours |
| Offline operation | Yes – orders even without internet | Often only with permanent connection |
| Setup | Self-setup in minutes | Technician appointment, on-site installation |
| Updates | Automatically via the App Store | Manual or paid maintenance contract |
| Legal Compliance | ||
| TSE (Technical Security Device) | Cloud TSE included, no extra hardware | TSE stick or module often extra cost |
| DSFinV-K export | Included – tax audit ready | Partly only at extra cost |
| DATEV export | Included | Often an add-on module |
| KassenSichV-compliant | Fully compliant, incl. receipt signing | Depends on provider and plan |
| Features | ||
| Menu management | Simple web editor – changeable anytime | Often cumbersome or only through support |
| Payment provider | Free choice (e.g. SumUp, own solution) | Often tied to in-house payment provider |
| Employees & permissions | Unlimited employees, flexible permissions | Often limited or priced per user |
| Multiple locations | Any number of locations (€59/month each) | Surcharges per location, central management expensive |
| Service & Data Privacy | ||
| Data storage | Exclusively German data centers | Often international servers (USA, Ireland) |
| 24/7 AI support | 24/7 AI chat right in the app – with access to your data | No intelligent instant help, just FAQ pages |
| Free trial | Yes – without payment details, start immediately | Often only after sales call or with credit card |
Costs & Contract
Monthly price
Device billing
Hidden costs
Contract duration
Buying process
Hardware & Technology
Required hardware
Operating system
Hardware investment
Stability & reliability
Offline operation
Setup
Updates
Legal Compliance
TSE (Technical Security Device)
DSFinV-K export
DATEV export
KassenSichV-compliant
Features
Menu management
Payment provider
Employees & permissions
Multiple locations
Service & Data Privacy
Data storage
24/7 AI support
Free trial
"I'd been putting off the TSE for a long time. A friend told me it would be a huge hassle. It wasn't – Servire just handled it."
Luca Ferretti
Owner, Pizzeria Il Cortile
Frankfurt
Ready to switch?
Try Servire for free — no payment details, no sales call, no risk.